Pricing based on usage by ship, per period. Plans available in monthly, quarterly, or yearly payments. If you have further needs, contact us for additional information
Starter | Essential | Premium | Enterprise | |
$250 per ship / month | $450 per ship / month | $600 per ship / month | For large fleets with custom demands | |
Get started | Start Trial | Start Trial | Contact Us | |
Platform Features | ||||
Vessel Limit | 3 | 10 | Unlimited | Unlimited |
Support | Live Chat | Local Business Hours | 24/7 Enterprise Support | |
Guaranteed uptime SLA | - | - | 99.5% | 99.9% |
Onboarding | - | - | $20 / hr | Customer Success Team |
Automated In-App User Guides | Included | Included | Included | Included |
Storage Limit | 10 GB | Unlimited | Unlimited | Unlimited |
Data Import | - | $48 / hr | $38 / hr | Customer success team |
Data Export | Free (Once a year) | Free (Semi Annual) | Free (Each Quarter) | Free (On Demand) |
Secondary workspace for training | - | - | Mirrored quarterly | Mirrored monthly |
Technical Management | ||||
Planned Maintenance System | ||||
Crew PMS Task Distribution | ||||
Overdue Analysis | ||||
Advanced job assignments | ||||
Nested Equipment | ||||
Define equipment spare-parts | Basic | Advanced | Advanced | |
Deficiencies and non-conformities are directly linked to related equipment. | ||||
Postpone maintenance | Basic | Advanced | Advanced | Advanced |
Dynamic changes to PMS | ||||
Nested Categories | ||||
Assign relevant risk assessments to PMS tasks | ||||
Maintenance task forms | ||||
Crew task distribution | ||||
Report spare part usage through maintenance reports | ||||
Use enquiries to report maintenance problems | ||||
Triggered Maintenances | ||||
Maintenance Types | ||||
Multiple views to show PMS structure | ||||
Copy, duplicate, import | ||||
Multi-person conditional approvals | ||||
Event Logs | ||||
Comments | ||||
Dynamic changes to PMS | ||||
Prioritizing and queuing tasks | ||||
Detailed work hour logs | ||||
Rich text reports | ||||
Attach files | ||||
Inventory Management System | ||||
Event Logs | ||||
Comments | ||||
Attach files | ||||
Bookkeeping - IMS Procurement Integration | ||||
Estimated Delivery Date and Place | ||||
Requisition List Categories | ||||
Minimum Quantities | ||||
Stepped completion progress tracking | ||||
Stock Management | ||||
Vendor selection | ||||
Vendor Evaluation | ||||
Estimated Delivery Date And Place | ||||
Item Categories | ||||
Request Item or Add Items to Requisition List | ||||
Custom Catalogues | ||||
Request for Quotation via Direct Link | ||||
Price Compare Screen | ||||
Requisition Templates | ||||
Add Notes to Items | ||||
Move Items To Another Requisition List | ||||
Add Notes To Requision List | ||||
Add Proforma Invoice, Final Invoice or Credit Notes | ||||
Create Requsition Lists During Maintenance | ||||
Spare Parts | ||||
Define equipment spare-parts | Basic | Advanced | Advanced | |
Report spare part usage through maintenance reports | ||||
Event Logs | ||||
Comments | ||||
Attach files | ||||
Bookkeeping - Spare Parts Procurement Integration | ||||
Estimated Delivery Date and Place | ||||
Requisition List Categories | ||||
Minimum Quantities | ||||
Stepped completion progress tracking | ||||
Stock Management | ||||
Vendor selection | ||||
Vendor Evaluation | ||||
Estimated Delivery Date And Place | ||||
Item Categories | ||||
Request Item or Add Items to Requisition List | ||||
Request for Quotation via Direct Link | ||||
Price Compare Screen | ||||
Add Costs to Running Cost Categories | ||||
Requisition Templates | ||||
Add Notes to Items | ||||
Move Items to Another Requisition List | ||||
Custom Catalogs | ||||
Request Spare Parts Directly From a Maintenance | ||||
Add Notes To Requision List | ||||
Add Proforma Invoice, Final Invoice or Credit Notes | ||||
Dry Dock | ||||
Postpone maintenance | Basic | Advanced | Advanced | Advanced |
View tasks on a calendar | ||||
Postpone issues | ||||
Event Logs | ||||
Comments | ||||
Attach files | ||||
Postpone Enquires | ||||
Follow Up Task, Start- Estimated Complete Date and Date of Completion | ||||
Add Reports | ||||
Add Tasks | ||||
Schedule Drydock | ||||
Predifine Tasks | ||||
Sub-Contractor Details | ||||
Add Costs to Running Cost Categories | ||||
Add Proforma Invoice, Final Invoice or Credit Notes | ||||
Instant Tasks | ||||
Operation | ||||
Voyage | ||||
Hydrostatic report | ||||
Sailing Information Report | ||||
EEOI calculation | ||||
Consumption tracking | ||||
Guided reports | ||||
Voyage Orders | ||||
Event Logs | ||||
Comments | ||||
Informative Position List | ||||
Unlimited amount of reports | ||||
Completion indicators | ||||
See reports as they are filled. | ||||
Attach files | ||||
Port rotation | ||||
Notify the vessel about the dates of Voyage (Laycan Start\End) | ||||
Multi-dimensional Cargo Legs | ||||
Commodity tracking | ||||
Assign a Voyage to each ship of company | ||||
Add multiple Cargo to a Voyage | ||||
Embedded port and terminal list | ||||
Charterer information | ||||
Precise weather reports | ||||
Consumption & Waste | ||||
EEOI calculation | ||||
Consumption tracking | ||||
Event Logs | ||||
Comments | ||||
Attach files | ||||
Add an equipment to the consumable or waste liquid | ||||
Integration with Voyage Module | ||||
Follow up the amount of consumables and wastes on board | ||||
Create a list of consumable liquids or wastes | ||||
Bookkeeping | ||||
Approval waiting list | ||||
Assign invoices to be reviewed | ||||
Track all amounts, from order amount to final payment amount. | ||||
Multi-level assignment system | ||||
Automated assignment based on Running Cost categories | ||||
Event Logs | ||||
Comments | ||||
Attach files | ||||
Bookkeeping - IMS Procurement Integration | ||||
Bookkeeping - Spare Parts Procurement Integration | ||||
Vendor selection | ||||
Add dates for the Expenditures (Order, Invoice, Commence/End dates) | ||||
Add credit invoices | ||||
Bookkeeping - Running Cost integration | ||||
Automated currency conversion | ||||
Upload Pro Forma | ||||
Add all the types of invoices | ||||
Running Cost | ||||
Event Logs | ||||
Comments | ||||
Bookkeeping - IMS Procurement Integration | ||||
Bookkeeping - Spare Parts Procurement Integration | ||||
Nested categories | ||||
Comparison of RC Estimation & Real values | ||||
Visualize running cost spending per category in a period | ||||
Estimate The Company/Ship Running Cost in a range | ||||
Bookkeeping - Running Cost integration | ||||
Documentation | ||||
Manuals | ||||
Reference other sections | ||||
Link procedures to operations | ||||
Event Logs | ||||
Comments | ||||
Smart Revision Difference Display | ||||
Revision Tracking | ||||
Release Log | ||||
Read status and percentages | ||||
Manual deprecation workflows | ||||
Customizable, automated document numbering system | ||||
Smart table of contents | ||||
Publishing and approval workflow | ||||
Collaborative Document Editing | ||||
Read assignments | ||||
Advanced version tracking system | ||||
Circulars | ||||
Event Logs | ||||
Comments | ||||
Smart Revision Difference Display | ||||
Revision Tracking | ||||
Read status and percentages | ||||
Publishing and approval workflow | ||||
Collaborative Document Editing | ||||
Read assignments | ||||
Advanced version tracking system | ||||
Certificates | ||||
View tasks on a calendar | ||||
Event Logs | ||||
Comments | ||||
Attach files | ||||
Edit, view, and renew in a single view | ||||
Tree Structure | ||||
Term Tracking | ||||
Version and renewal handling | ||||
Forms | ||||
View tasks on a calendar | ||||
Maintenance task forms | ||||
Event Logs | ||||
Comments | ||||
Versioning system to automate revision tasks | ||||
Calendar-based event planning | ||||
Attach files | ||||
Create and Schedule Forms and Checklist | ||||
Attach forms to risks | ||||
Multiple ways to navigate through archived forms | ||||
Release the Forms With or Without Approves of Other Responsible People | ||||
Assign the Forms or Checklists to the Related Person(S) or Ship(S) | ||||
Safety | ||||
Master's Reviews | ||||
View tasks on a calendar | ||||
Assign Checklists | ||||
Event Logs | ||||
Comments | ||||
Changes since previous view | ||||
Multiple definitions (types) | ||||
Versioning system to automate revision tasks | ||||
Rich text reports | ||||
Calendar-based event planning | ||||
Attach files | ||||
Safety Meeting | ||||
View tasks on a calendar | ||||
Assign Checklists | ||||
Event Logs | ||||
Comments | ||||
Changes since previous view | ||||
Smart search and filter options | ||||
Multiple definitions (types) | ||||
Versioning system to automate revision tasks | ||||
Rich text reports | ||||
Calendar-based event planning | ||||
Attach files | ||||
Attendee and Absentees List | ||||
Add Office Reviews | ||||
Drills | ||||
View tasks on a calendar | ||||
Assign Checklists | ||||
Event Logs | ||||
Comments | ||||
Changes since previous view | ||||
Smart search and filter options | ||||
Multiple definitions (types) | ||||
Versioning system to automate revision tasks | ||||
Rich text reports | ||||
Calendar-based event planning | ||||
Attach files | ||||
Attendee and Absentees List | ||||
Add Office Reviews | ||||
Initial Meeting | ||||
Report | ||||
Trainings | ||||
View tasks on a calendar | ||||
Assign Checklists | ||||
Event Logs | ||||
Comments | ||||
Changes since previous view | ||||
Smart search and filter options | ||||
Multiple definitions (types) | ||||
Versioning system to automate revision tasks | ||||
Rich text reports | ||||
Calendar-based event planning | ||||
Attach files | ||||
Attendee and Absentees List | ||||
Add Office Reviews | ||||
Risk Assessment | ||||
Define passive and active controls | ||||
Define probability, severity and tolerability of hazards in a matrix | ||||
Define your own risk assessment methodology | ||||
Define the operations steps | ||||
Assign relevant risk assessments to PMS tasks | ||||
Link procedures to operations | ||||
Event Logs | ||||
Comments | ||||
Multi-level assignment system | ||||
Versioning system to automate revision tasks | ||||
Attach files | ||||
Create operations and define their risks | ||||
Attach forms to risks | ||||
Issues | ||||
Deficiencies | ||||
Select authorities from a predefined rich list | ||||
Report all actions to prevent recurrence | ||||
Deficiencies and non-conformities are directly linked to related equipment. | ||||
View tasks on a calendar | ||||
Real-time dynamic assignments | ||||
Transform findings to issues | ||||
Postpone issues | ||||
Custom root cause systems | ||||
Event Logs | ||||
Comments | ||||
Changes since previous view | ||||
Attach files | ||||
Transform enquiries to issues | ||||
Rule selector with embedded data | ||||
Schedule and view due dates on a calendar | ||||
Stepped completion progress tracking | ||||
Resolution Selection | ||||
Define custom rule systems | ||||
Non Conformities | ||||
Select authorities from a predefined rich list | ||||
Report all actions to prevent recurrence | ||||
Deficiencies and non-conformities are directly linked to related equipment. | ||||
View tasks on a calendar | ||||
Real-time dynamic assignments | ||||
Transform findings to issues | ||||
Postpone issues | ||||
Custom root cause systems | ||||
Event Logs | ||||
Comments | ||||
Changes since previous view | ||||
Attach files | ||||
Transform enquiries to issues | ||||
Rule selector with embedded data | ||||
Schedule and view due dates on a calendar | ||||
Stepped completion progress tracking | ||||
Resolution Selection | ||||
Define custom rule systems | ||||
Nearmiss | ||||
Report all actions to prevent recurrence | ||||
Real-time dynamic assignments | ||||
Transform findings to issues | ||||
Custom root cause systems | ||||
Event Logs | ||||
Comments | ||||
Changes since previous view | ||||
Attach files | ||||
Transform enquiries to issues | ||||
Schedule and view due dates on a calendar | ||||
Stepped completion progress tracking | ||||
Resolution Selection | ||||
Detailed investigation reports | ||||
Define custom rule systems | ||||
Accidents | ||||
Report all actions to prevent recurrence | ||||
View tasks on a calendar | ||||
Real-time dynamic assignments | ||||
Transform findings to issues | ||||
Custom root cause systems | ||||
Event Logs | ||||
Changes since previous view | ||||
Attach files | ||||
Transform enquiries to issues | ||||
Schedule and view due dates on a calendar | ||||
Stepped completion progress tracking | ||||
Resolution Selection | ||||
Detailed investigation reports | ||||
Define custom rule systems | ||||
Found by (Rank) | ||||
Technical Findings | ||||
Select authorities from a predefined rich list | ||||
Report all actions to prevent recurrence | ||||
View tasks on a calendar | ||||
Real-time dynamic assignments | ||||
Transform findings to issues | ||||
Postpone issues | ||||
Custom root cause systems | ||||
Event Logs | ||||
Comments | ||||
Changes since previous view | ||||
Attach files | ||||
Transform enquiries to issues | ||||
Rule selector with embedded data | ||||
Schedule and view due dates on a calendar | ||||
Stepped completion progress tracking | ||||
Resolution Selection | ||||
Assessment | ||||
Audits, Inspections & Visits | ||||
Select authorities from a predefined rich list | ||||
Report findings | ||||
View tasks on a calendar | ||||
Real-time dynamic assignments | ||||
Transform findings to issues | ||||
Assign Checklists | ||||
Event Logs | ||||
Comments | ||||
Multiple definitions (types) | ||||
Versioning system to automate revision tasks | ||||
Rich text reports | ||||
Calendar-based event planning | ||||
Attach files | ||||
Rule selector with embedded data | ||||
Schedule and view due dates on a calendar | ||||
Vetting | ||||
Select authorities from a predefined rich list | ||||
Report findings | ||||
Real-time dynamic assignments | ||||
Transform findings to issues | ||||
Event Logs | ||||
Comments | ||||
Attach files | ||||
Rule selector with embedded data | ||||
Findings | ||||
Select authorities from a predefined rich list | ||||
Report findings | ||||
Transform findings to issues | ||||
Event Logs | ||||
Comments | ||||
Attach files | ||||
Rule selector with embedded data | ||||
Insights | ||||
Enquiries | ||||
Real-time dynamic assignments | ||||
Use enquiries to report maintenance problems | ||||
Event Logs | ||||
Comments | ||||
Attach files | ||||
Transform enquiries to issues | ||||
Postpone Enquires | ||||
Analytics | ||||
Crew PMS Task Distribution | ||||
Overdue Analysis | ||||
Visualize running cost spending per category in a period | ||||
Tailor-made analytics | ||||
Complicated data on easy to read charts | ||||
Deep analytics with any value needs to be followed | ||||
Key Performance Indicators | ||||
Comments | ||||
Human Resources | ||||
Crew Manager | ||||
Event Logs | ||||
Comments | ||||
Make the crew sign on and off easily | ||||
Online cloud crew application system | ||||
Contract Templates | ||||
Crew rating system |